Top Apps by Revenue
Updated Jun 2026 • 69,254 apps tracked
69,254
Apps Tracked
$6.9B
Monthly Revenue
$82.6B
Yearly Revenue
2.5B
Total Downloads
4.3 ★
Avg Rating
| # | App | Publisher | Revenue/mo |
|---|---|---|---|
| 1 | Google LLC | $262.0M | |
| 2 | OpenAI OpCo, LLC | $235.0M | |
| 3 | Google LLC | $182.0M | |
| 4 | Bytedance | $152.0M | |
| 5 | FUNFLY PTE. LTD. | $88.0M | |
| 6 | Dream Games | $73.0M | |
| 7 | Tencent | $71.0M | |
| 8 | Tinder LLC | $66.0M | |
| 9 | Roblox Corporation | $63.0M | |
| 10 | King | $63.0M | |
| 11 | Disney | $62.0M | |
| 12 | Scopely | $61.0M | |
| 13 | Snap, Inc. | $61.0M | |
| 14 | Tencent Technology (Shenzhen) Company Limited | $58.0M | |
| 15 | WarnerMedia Global Digital Services, LLC | $57.0M | |
| 16 | Amazon Mobile LLC | $52.0M | |
| 17 | Duolingo | $51.0M | |
| 18 | Century Games Pte. Ltd. | $51.0M | |
| 19 | Century Games Pte. Ltd. | $51.0M | |
| 20 | Supercell | $50.0M | |
| 21 | Bytedance | $50.0M | |
| 22 | Tencent | $49.0M | |
| 23 | LinkedIn Corporation | $48.0M | |
| 24 | Microfun Limited | $48.0M | |
| 25 | Moon Active | $47.0M | |
| 26 | Peacock TV LLC | $46.0M | |
| 27 | Google LLC | $35.0M | |
| 28 | CBS Interactive | $34.0M | |
| 29 | Tencent | $34.0M | |
| 30 | Crunchyroll, LLC | $32.0M | |
| 31 | Google LLC | $32.0M | |
| 32 | Canva | $31.0M | |
| 33 | NEXON Company | $31.0M | |
| 34 | Florere Game | $30.0M | |
| 35 | Tencent | $30.0M | |
| 36 | LINE Corporation | $30.0M | |
| 37 | Playrix | $29.0M | |
| 38 | 深圳市脸萌科技有限公司 | $28.0M | |
| 39 | Spotify AB | $27.0M | |
| 40 | Amazon Mobile LLC | $27.0M | |
| 41 | Audible, Inc. | $26.0M | |
| 42 | Dream Games | $26.0M | |
| 43 | Bumble Holding Limited | $25.0M | |
| 44 | Playrix | $25.0M | |
| 45 | NewLeaf Publishing | $25.0M | |
| 46 | The Pokemon Company | $25.0M | |
| 47 | Paper Games | $24.0M | |
| 48 | Kakao piccoma Corp. | $24.0M | |
| 49 | Activision Publishing, Inc. | $23.0M | |
| 50 | Google LLC | $23.0M |
Showing 1 to 50 of 78,836 apps
...
About Top Apps by Revenue
Explore the highest-earning mobile apps for June 2026. Our comprehensive database tracks revenue, downloads, and ratings across thousands of iOS and Android applications. Use the filters above to narrow down by category, platform, revenue range, or minimum rating.
📊 Revenue Data
Track monthly and yearly revenue estimates for top mobile apps.
📱 Cross-Platform
Compare apps across iOS and Android platforms.
🏆 Category Rankings
Filter by category to see top performers in each segment.