Top Apps by Revenue
Updated Mar 2026 • 28,138 apps tracked
28,138
Apps Tracked
$6.7B
Monthly Revenue
$80.8B
Yearly Revenue
2.4B
Total Downloads
4.3 ★
Avg Rating
| # | App | Publisher | Revenue/mo |
|---|---|---|---|
| 1 | Google LLC | $262.0M | |
| 2 | OpenAI OpCo, LLC | $235.0M | |
| 3 | Google LLC | $182.0M | |
| 4 | Bytedance | $152.0M | |
| 5 | FUNFLY PTE. LTD. | $88.0M | |
| 6 | Dream Games | $73.0M | |
| 7 | Tencent | $71.0M | |
| 8 | Tinder LLC | $66.0M | |
| 9 | Roblox Corporation | $63.0M | |
| 10 | King | $63.0M | |
| 11 | Disney | $62.0M | |
| 12 | Scopely | $61.0M | |
| 13 | Snap, Inc. | $61.0M | |
| 14 | WarnerMedia Global Digital Services, LLC | $57.0M | |
| 15 | Amazon Mobile LLC | $52.0M | |
| 16 | Duolingo | $51.0M | |
| 17 | Century Games Pte. Ltd. | $51.0M | |
| 18 | Century Games Pte. Ltd. | $51.0M | |
| 19 | Supercell | $50.0M | |
| 20 | Bytedance | $50.0M | |
| 21 | Tencent | $49.0M | |
| 22 | LinkedIn Corporation | $48.0M | |
| 23 | Microfun Limited | $48.0M | |
| 24 | Moon Active | $47.0M | |
| 25 | Peacock TV LLC | $46.0M | |
| 26 | Tencent Technology (Shenzhen) Company Limited | $45.0M | |
| 27 | Google LLC | $35.0M | |
| 28 | CBS Interactive | $34.0M | |
| 29 | Tencent | $34.0M | |
| 30 | Crunchyroll, LLC | $32.0M | |
| 31 | Google LLC | $32.0M | |
| 32 | Canva | $31.0M | |
| 33 | NEXON Company | $31.0M | |
| 34 | Florere Game | $30.0M | |
| 35 | Tencent | $30.0M | |
| 36 | LINE Corporation | $30.0M | |
| 37 | Shenzhen Tencent Tianyou Technology Ltd | $30.0M | |
| 38 | Playrix | $29.0M | |
| 39 | 深圳市脸萌科技有限公司 | $28.0M | |
| 40 | Spotify AB | $27.0M | |
| 41 | Amazon Mobile LLC | $27.0M | |
| 42 | Kakao piccoma Corp. | $27.0M | |
| 43 | Audible, Inc. | $26.0M | |
| 44 | Dream Games | $26.0M | |
| 45 | Bumble Holding Limited | $25.0M | |
| 46 | Playrix | $25.0M | |
| 47 | NewLeaf Publishing | $25.0M | |
| 48 | The Pokemon Company | $25.0M | |
| 49 | Paper Games | $24.0M | |
| 50 | Activision Publishing, Inc. | $23.0M |
Showing 1 to 50 of 33,334 apps
...
About Top Apps by Revenue
Explore the highest-earning mobile apps for March 2026. Our comprehensive database tracks revenue, downloads, and ratings across thousands of iOS and Android applications. Use the filters above to narrow down by category, platform, revenue range, or minimum rating.
📊 Revenue Data
Track monthly and yearly revenue estimates for top mobile apps.
📱 Cross-Platform
Compare apps across iOS and Android platforms.
🏆 Category Rankings
Filter by category to see top performers in each segment.