Top Apps by Revenue
Updated Jan 2026 • 2,639 apps tracked
2,639
Apps Tracked
$5.9B
Monthly Revenue
$70.6B
Yearly Revenue
1.9B
Total Downloads
4.5 ★
Avg Rating
| # | App | Publisher | Revenue/mo |
|---|---|---|---|
| 1 | Google LLC | $262.0M | |
| 2 | OpenAI OpCo, LLC | $235.0M | |
| 3 | Google LLC | $182.0M | |
| 4 | Bytedance | $152.0M | |
| 5 | FUNFLY PTE. LTD. | $88.0M | |
| 6 | Tencent Technology (Shenzhen) Company Limited | $74.0M | |
| 7 | Dream Games | $73.0M | |
| 8 | Tencent | $71.0M | |
| 9 | Tinder LLC | $66.0M | |
| 10 | Roblox Corporation | $63.0M | |
| 11 | King | $63.0M | |
| 12 | Disney | $62.0M | |
| 13 | Scopely | $61.0M | |
| 14 | Snap, Inc. | $61.0M | |
| 15 | WarnerMedia Global Digital Services, LLC | $57.0M | |
| 16 | Amazon Mobile LLC | $52.0M | |
| 17 | Duolingo | $51.0M | |
| 18 | Century Games Pte. Ltd. | $51.0M | |
| 19 | Century Games Pte. Ltd. | $51.0M | |
| 20 | Supercell | $50.0M | |
| 21 | Bytedance | $50.0M | |
| 22 | Tencent | $49.0M | |
| 23 | LinkedIn Corporation | $48.0M | |
| 24 | Microfun Limited | $48.0M | |
| 25 | Moon Active | $47.0M | |
| 26 | Peacock TV LLC | $46.0M | |
| 27 | Shenzhen Tencent Tianyou Technology Ltd | $43.0M | |
| 28 | Google LLC | $35.0M | |
| 29 | CBS Interactive | $34.0M | |
| 30 | Tencent | $34.0M | |
| 31 | Crunchyroll, LLC | $32.0M | |
| 32 | Google LLC | $32.0M | |
| 33 | Canva | $31.0M | |
| 34 | NEXON Company | $31.0M | |
| 35 | Florere Game | $30.0M | |
| 36 | Tencent | $30.0M | |
| 37 | LINE Corporation | $30.0M | |
| 38 | Playrix | $29.0M | |
| 39 | Spotify AB | $27.0M | |
| 40 | Amazon Mobile LLC | $27.0M | |
| 41 | Audible, Inc. | $26.0M | |
| 42 | Dream Games | $26.0M | |
| 43 | Bumble Holding Limited | $25.0M | |
| 44 | Playrix | $25.0M | |
| 45 | NewLeaf Publishing | $25.0M | |
| 46 | The Pokemon Company | $25.0M | |
| 47 | Paper Games | $24.0M | |
| 48 | Activision Publishing, Inc. | $23.0M | |
| 49 | Google LLC | $23.0M | |
| 50 | KONAMI | $22.0M |
Showing 1 to 50 of 2,639 apps
...
About Top Apps by Revenue
Explore the highest-earning mobile apps for January 2026. Our comprehensive database tracks revenue, downloads, and ratings across thousands of iOS and Android applications. Use the filters above to narrow down by category, platform, revenue range, or minimum rating.
📊 Revenue Data
Track monthly and yearly revenue estimates for top mobile apps.
📱 Cross-Platform
Compare apps across iOS and Android platforms.
🏆 Category Rankings
Filter by category to see top performers in each segment.